ZTE RSU82S1900 Radio Remote Unit User Manual part 1

ZTE Corporation Radio Remote Unit part 1

User Manual part 1

RSU82 S1900HardwareInstallationZTECORPORATIONNo.55,Hi-techRoadSouth,ShenZhen,P .R.ChinaPostcode:518057Tel:+86-755-26771900Fax:+86-755-26770801URL:http://support.zte.com.cnE-mail:800@zte.com.cn
LEGALINFORMATIONCopyright©2017ZTECORPORATION.Thecontentsofthisdocumentareprotectedbycopyrightlawsandinternationaltreaties.Anyreproductionordistributionofthisdocumentoranyportionofthisdocument,inanyformbyanymeans,withoutthepriorwrittenconsentofZTECORPORATIONisprohibited.Additionally,thecontentsofthisdocumentareprotectedbycontractualcondentialityobligations.Allcompany,brandandproductnamesaretradeorservicemarks,orregisteredtradeorservicemarks,ofZTECORPORATIONoroftheirrespectiveowners.Thisdocumentisprovided“asis”,andallexpress,implied,orstatutorywarranties,representationsorconditionsaredisclaimed,includingwithoutlimitationanyimpliedwarrantyofmerchantability,tnessforaparticularpurpose,titleornon-infringement.ZTECORPORATIONanditslicensorsshallnotbeliablefordamagesresultingfromtheuseoforrelianceontheinformationcontainedherein.ZTECORPORATIONoritslicensorsmayhavecurrentorpendingintellectualpropertyrightsorapplicationscoveringthesubjectmatterofthisdocument.ExceptasexpresslyprovidedinanywrittenlicensebetweenZTECORPORATIONanditslicensee,theuserofthisdocumentshallnotacquireanylicensetothesubjectmatterherein.ZTECORPORATIONreservestherighttoupgradeormaketechnicalchangetothisproductwithoutfurthernotice.UsersmayvisittheZTEtechnicalsupportwebsitehttp://support.zte.com.cntoinquireforrelatedinformation.TheultimaterighttointerpretthisproductresidesinZTECORPORATION.RevisionHistoryRevisionNo.RevisionDateRevisionReasonR1.12016-03-23V4.14.10.30.P30Thistopichasbeenmodied:FloorMountingtheCabinet,modifythedimensionsoftheBaseandExpansionBoltPositionsR1.02015-05-22FirsteditionSerialNumber:SJ-20150203110107-011PublishingDate:2016-03-23(R1.1)SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ContentsAboutThisManual.........................................................................................IChapter1InstallationFlow........................................................................1-1Chapter2InstallationPreparation............................................................2-12.1T echnicalDocuments.........................................................................................2-72.2Precautionsforcabinettransport.........................................................................2-72.3InstallationPrecautions.......................................................................................2-7Chapter3UnpackingandInspection.......................................................3-1Chapter4CabinetInstallation...................................................................4-14.1CabinetInstallationProcess................................................................................4-14.2FloorMountingtheCabinet.................................................................................4-34.3InstallingStackedCabinets...............................................................................4-16Chapter5ComponentInstallationinaCabinet.......................................5-15.1InstallinganRFUnitintheRC8910ACabinet(Optional).......................................5-15.2InstallingBatteries..............................................................................................5-2Chapter6InstallingtheGPSAntenna(Optional)....................................6-1Chapter7CableInstallation......................................................................7-17.1CablingOverview...............................................................................................7-17.2Cable-ThroughHoles.........................................................................................7-67.3WaterproofModuleDescription...........................................................................7-97.3.1WaterproofModuleoftheBasebandCabinet.............................................7-97.3.2WaterproofModuleoftheRFCabinet.......................................................7-117.4GroundingCableInstallation.............................................................................7-127.4.1InstallingaGroundingCablefortheBC8910ACabinet............................7-137.4.2InstallingaGroundingCablefortheRC8910ACabinetandPC8910ACabinet................................................................................................7-167.5PowerCableInstallation...................................................................................7-187.5.1PowerCableInstallationintheBCCabinet..............................................7-217.5.2PowerCableInstallationintheRCCabinet..............................................7-257.5.3InstallingDCInputCablesforthePC8910ACabinet................................7-267.5.4InstallingaFanPowerCableforthePC8910ACabinet............................7-297.5.5InstallingthePowerCableoftheHeater(Optional)...................................7-327.5.6InstallingthePowerCableforaRemoteRRU(Optional)..........................7-34ISJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
7.6TransmissionCableInstallation.........................................................................7-357.6.1InstallingTransmissionFibers(Optional)..................................................7-367.6.2InstallingEthernetCables(Optional)........................................................7-387.7SignalCableInstallation...................................................................................7-407.7.1InstallinganInterconnectedCableBetweenBBUandRSU.......................7-407.7.2InstallingOutdoorFibers(Optional).........................................................7-437.7.3InstallingtheGPSFeeder.......................................................................7-457.7.4InstallingAntennaFeederJumpers.........................................................7-477.7.5InstallingtheAISGCable(Optional)........................................................7-497.8MonitoringCableInstallation.............................................................................7-507.8.1InstallingtheRSUMonitoringCable........................................................7-527.8.2InstallingDry-ContactCablesExternallyProvidedbytheBasebandCabinet................................................................................................7-547.8.3ConnectingaBatteryTemperatureMonitoringCableforthePC8910ACabinet...............................................................................................7-577.8.4InstallingaDoorAccessMonitoringCableforthePC8910ACabinet........7-597.8.5InstallingtheWaterLevelMonitoringCableofaPC8910ACabinet............7-617.9WaterproofModuleInstallation..........................................................................7-637.9.1InstallingtheWaterproofModulefortheBC8910ACabinet.......................7-637.9.2InstallingtheWaterproofModulefortheRC8910ACabinet.......................7-637.10InstallingtheAirFilter.....................................................................................7-64Chapter8Post-InstallationCheck............................................................8-18.1CabinetInstallationCheck..................................................................................8-18.2ModuleInstallationCheck...................................................................................8-28.3CableInstallationCheck.....................................................................................8-28.4OtherChecks.....................................................................................................8-3Chapter9PoweringontheCabinet..........................................................9-1Chapter10Closure...................................................................................10-1Figures.............................................................................................................ITables.............................................................................................................VGlossary.......................................................................................................VIIIISJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
AboutThisManualPurposeTheBS8900AisanintegratedoutdoormacrobasestationthatconsistsoftheBBUandRSU82 S1900.Inaddition,spaceisreservedforthebuilt-inpowersupplyandbattery inthecabinet,realizinganintegrateddevicewiththebasestation,powersupply,and battery.Thismanualdescribeshowtoinstallthecabinet,modules,andcablesoftheBS8900A.IntendedAudienceThismanualisintendedfor:lInstallationengineerslMaintenanceengineersWhatIsinThisManualThismanualcontainsthefollowingchapters.Chapter1,InstallationFlowDescribestheinstallationowoftheZXSDRBS8900A.Chapter2,InstallationPreparationDescribespreparationsbeforeequipmentinstallation.Chapter3,UnpackingandInspectionDescribesprecautionsaboutequipmentunpackingandinspection.Chapter4,CabinetInstallationDescribeshowtoinstallthecabinetoftheZXSDRBS8900A.Chapter5,ComponentInstallationinaCabinetDescribeshowtoinstalltheRSUandbatteryoftheZXSDRBS8900A.Chapter6,InstallingtheGPSAntenna(Optional)DescribeshowtoinstalltheGPSantennaonthetopofthecabinet.Chapter7,CableInstallationDescribeshowtoinstallthecablesoftheZXSDRBS8900Aonsite.Chapter8,Post-InstallationCheckDescribeshowtocheckthedeviceafterequipmentinstallation.Chapter9,PoweringontheCabinetDescribeshowtopowerontheZXSDRBS8900A.Chapter10,ClosureDescribestheclean-upoperationsafterequipmentinstallation.ConventionsThismanualusesthefollowingconventions.ISJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ItalicsVariablesincommands.Itmayalsorefertootherrelatedmanualsanddocuments.BoldMenus,menuoptions,functionnames,inputelds,optionbuttonnames,checkboxes,drop-downlists,dialogboxnames,windownames,parameters,andcommands.ConstantwidthTextthatyoutype,programcodes,lenames,directorynames,andfunctionnames.[]Optionalparameters.{}Mandatoryparameters.|Separatesindividualparametersinaseriesofparameters.Danger:indicatesanimminentlyhazardoussituation.Failuretocomplywillresultindeathorseriouspersonalinjury.Warning:indicatesapotentiallyhazardoussituation.Failuretocomplycanresultindeathorseriouspersonalinjury.Caution:indicatesapotentiallyhazardoussituation.Failuretocomplycanresultinmoderateorminorpersonalinjury.Notice:indicatesequipmentorenvironmentsafetyinformation.Failuretocomplycanresultinequipmentdamage,dataloss,equipmentperformancedegradation,environmentalcontamination,orotherunpredictableresults.Note:providesadditionalinformationaboutatopic.IISJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter1InstallationFlowFortheinstallationowoftheZXSDRBS8900A,seeFigure1-1.Figure1-1ZXSDRBS8900AInstallationFlow1-1SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationThispageintentionallyleftblank.1-2SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter2InstallationPreparationTable2-1showstoolsandmetersrequiredduringinstallation.Table2-1ToolsandMetersCate-goryNameExampleFeederconnectorknife75ΩcoaxialcablestripperMulti-functionalcrimpingpliersMultimeterStandingwaveratiotesterSpecial-purposetoolsEarthresistancetester2-1SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationCate-goryNameExampleHammerdrillAuxiliarypercussiondrillbitsVacuumcleanerPunch-ingtoolsPowerstrip(providingatleastthreetwo-phasesocketsandthreethree-phasesockets,withthecurrentcapacitylargerthan15A)Phillipsscrewdrivers(4",6"and8"each)Flatheadscrewdrivers(4",6"and8"each)Adjustablewrenches(6",8",10"and12"each)Dual-purposewrenches(17"and19"each)SocketwrenchesPaperknife5kgclawhammerGeneral-purposetools2-2SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter2InstallationPreparationCate-goryNameExampleIrons(300Wand40Weach)Inner-hexagonwrenchSolderwires50m(164feet)tapemeasure5m(16feet)steeltapeAngleinstrumentMea-sure-menttools2-3SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationCate-goryNameExampleCompassLevelbarPlumbAntistaticwriststrapslip-proofglovesProtec-tiontoolsSafetyhelmetHacksaw(withseveralsawblades)sharp-nosepliers(8")diagonalpliers(8")Clamptools2-4SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter2InstallationPreparationCate-goryNameExampleround-nosepliers(8")Pincerpliers(8")Needleles(medium-sized)NippersPaintbrushScissorsAirheaterSolderremovaltoolHydrauliccrimperCrowbar2-5SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationCate-goryNameExamplePulleysetRopeAuxiliarytoolsLadderSpectrumanalyzer(requiredincertainspecialcases)BTStesterMetersFieldstrengthtester(requiredincertainspecialcases)TableofContentsTechnicalDocuments.................................................................................................2-7Precautionsforcabinettransport................................................................................2-7InstallationPrecautions..............................................................................................2-72-6SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter2InstallationPreparation2.1TechnicalDocumentsItisnecessarytopreparethefollowingtechnicaldocumentsforZXSDRBS8900Ainstallation:lZXSDRBS8900AIntegratedOutdoorLTEMacroeNodeBProductDescriptionlZXSDRBS8900AIntegratedOutdoorLTEMacroeNodeBHardwareDescription2.2PrecautionsforcabinettransportlAcabinetmustbetransportedwiththeouterpackingcontainertoprotectthecabinetfromscratches.Caution!Youmusttransportacabinetinapackingcontainer.lAfterthepackingcontainerisremovedonsite,thecabinetmustbeprotectedwhenyoumoveorstoreit.Forexample,whenacabinetisstoredtemporarily,cushioningmaterialsmustbeputunderthebottomofthecabinettoavoiddirectcontactwiththegroundandsurroundingobjects.lWhenyoutransportacabinet,usemachinesrst.Whenyouliftacabinetup,thecabinetmustbedraggedproperlytoavoidcollisionwithotherobjects.lIfacabinethastobetransportedwithoutpackingduetoenvironmentrestrictions,cushioningmaterialssuchasfoamedplasticandpaperboardmustbeusedtoprotectthecabinetfromscratches.2.3InstallationPrecautionsThefollowingprecautionsshouldbeabidedbyduringtheinstallation:lTheZXSDRBS8900Ahardwareinstallationpersonnelmustparticipateinthetrainingrelatedtocommunicationequipmentinstallationtomasterinstallationskills.lDuringtheinstallation,ensurethepersonalsafetyandavoidaccidentssuchaselectricshockorbruise.lTheinstallationpersonnelshouldwearanantistaticwriststrapwheninsertingandpullingoutboards.Ensurethattheotherendoftheantistaticwriststrapisgroundedwell.lWhentakingaboard,takeholdoftheedgeoftheboardanddonottouchthecircuit,components,andwires.lInstallboardsalongslotsandavoidcontactingadjacentboardstoavoidshortcircuit.Giveproperforcetoinstalltheboardstoavoidpindistortion.lWheninstallingormaintaininganopticalber,donotdirectlystareatthesectionofopticalberoranopticalsocketincasethatlaserbeamshurtyoureyes.2-7SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationlTheequipmentmustbepoweredonwithin24hoursafterthepackageisopened.Power-offcannotexceed24hoursinmaintenance.2-8SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter3UnpackingandInspectionCountingGoodslVerifythatthepackagingboxesareintact.Ifanydamageisfound,contactthetransportcompanyimmediately.lUnpacktheboxesandverifythatthegoodsareconsistentwiththeinspectionchecklist.lVerifythatthechassisisingoodconditionwithoutscratches,peelingpaint,blisters,orstains.lVerifythattheaccessoriesrequiredfortheinstallationarecorrectandcomplete.EquipmentHandoverAftertheexaminationofgoods,theengineeringsupervisorandtheoperator'srepresentativeshouldsigntheUnpackingAcceptanceReport.TheUnpackingAcceptanceReportismadeinduplicate,andkeptbybothparties.TheengineeringsupervisormustsendtheUnpackingAcceptanceReportbacktotherepresentativeofcewithinsevendaysforarchiving.3-1SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationThispageintentionallyleftblank.3-2SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter4CabinetInstallationTheZXSDRBS8900Aisanoutdoordevicethatisdirectlyoor-mounted.Itcanbeinstalledatahillorroof.Ingeneral,asimplefenceorhouseisrequiredaroundthebasestationwheretheequipmentisinstalledinthehillorunderatower.Aconcreteplatformneedstobesetupbeforethecabinetinstallationtoprotectthebasestationequipmentandensurethenormalusageofthecommunicationsequipment.TheZXSDRBS8900Ahasthreetypesofcabinets,thebasebandcabinet(BCcabinet),RFcabinet(RCcabinet),andbatterycabinet(PCcabinet).Thesecabinetscanbestackedorinstalledsidebyside.Thelower-layercabinetinthestackedcabinetinstallationmodeisRC8910AorPC8910A.Theupper-layercabinetinthestackedcabinetinstallationmodeisBC8910A.Thebasedoesnotaccompanythedeliveryofthesecabinets.Thebaseneedstobeinstalledbeforetheoor-mountedcabinetinstallation.TableofContentsCabinetInstallationProcess.......................................................................................4-1FloorMountingtheCabinet........................................................................................4-3InstallingStackedCabinets......................................................................................4-164.1CabinetInstallationProcessFlowforFloor-MountingaCabinetFortheowforoor-mountingtheZXSDRBS8900Acabinet,seeFigure4-1.4-1SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationFigure4-1FlowforFloor-MountingaCabinetNote:Ifaoor-mountedcabinetneednotbestackedwithanothercabinetonitstop,theoor-mountedcabinetneedstobeinstalledwiththetopcover.FlowforStackingCabinetsInthestackedcabinetinstallation,youjustneedtostackanothercabinetontothetopoftheoor-mountedcabinet.Fortheinstallationow,seeFigure4-2.4-2SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter4CabinetInstallationFigure4-2FlowforStackingCabinets4.2FloorMountingtheCabinetThisproceduredescribeshowtomountacabinetorthelowercabinetofthestackedcabinetsontheoor.YoucaninstalltheZXSDRBS8900Acabinetsinmultiplemodesasrequired,forexample,stackingtheBC8910AcabinetandRC8910AcabinettogetherwiththePC8910Acabinet,andinstallingsingleBC8910Acabinet.TheinstallationoftheBC8910AcabinetorPC8910AcabinetontheoorisslightlydifferentfromthatofaRC8910Acabinet.NoclampingcomponentisrequiredfortheinstallationoftheBC8910AcabinetorPC8910Acabinet.ContextStabilizingthewind-proofpoleUsethewind-proofpoletostabilizethecabinetdoorwheninstallingacabinetortherelevantcables,seeFigure4-3.4-3SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationFigure4-3InstallingaWindproofPoleSteps1.Determinewherethecabinetistobeinstalled.WiththeminimuminstallationspacemeetingtherequirementsoftheZXSDRBS8900Acabinet,selectaproperinstallationplacethatensurespropercablerouting,goodventilationandheatdissipation,andeasyoperation.2.ConcretePlatformDescription.Aconcreteplatformneedstobesetupbeforethecabinetinstallation.Thecabinetisinstalledontotheplatformandparticularoperationspaceisreserved.Donotdirectlyinstalltheexpansionboltsontheroof.Thedimensionsoftheconcreteplatformareasfollows:lStackedcabinetsThespacemustbegreaterthan1600mmx1500mminsuchascenario,seeFigure4-4.4-4SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter4CabinetInstallationFigure4-4ConcreteBaseSizeRequirement—ForStackedCabinetslSide-by-sideinstalledcabinetsThespacemustbegreaterthan2200mmx1500mminsuchascenario,seeFigure4-5.Figure4-5ConcreteBaseSizeRequirement—ForSidebySideCabinets4-5SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationCaution!Keepthecabinettopatleast200mmawayfromobstacles.3.Determinetheholesforexpansionboltsthatfastenthecabinetbase.InaccordancewiththeholedrillingtemplateorthedimensionsinFigure4-6,determinetheholesforexpansionboltsusedforsecuringthecabinetbase.Figure4-6DimensionsoftheBaseandExpansionBoltPositions4.Drillholesandinstalltheexpansionbolts.Foranoverviewofanexpansionbolt,seeFigure4-7.Forhowtodrillholesandinstalltheexpansionbolts,refertoTable4-1.4-6SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter4CabinetInstallationFigure4-7OverviewofanExpansionBolt1.Bolt2.Springwasher3.Flatwasher4.Expansiontube5.Guideslot6.GuideribTable4-1DescriptionsforDrillingHolesandInstallingExpansionBoltsStepDescription1Useaφ16drillbittodrillholesatthemarkedpositions.Thedepthoftheholesis80mm.Useacleanertoremovedust.Keeptheholesstraightdowntothegroundduringholedrilling,seeFigure4-8.2Screwaboltclockwiseslightlyuntiltheguideribatthebottomoftheexpansionboltcannotquitfromtheguideslot.Puttheexpansionboltintotheinstallationholevertically,andknocktheexpansionboltwithaclawhammeruntilthetopoftheboltalignswiththeground,seeFigure4-9.3Fastentheexpansionboltclockwiseandensurethattheboltisxedtotheexpansiontube.Loosenandremovethenut,springwasher,andatwasher.Theywillbeusedlaterinbaseinstallation,seeFigure4-10.4-7SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationFigure4-8InstallinganExpansionBolt1Figure4-9InstallinganExpansionBolt24-8SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter4CabinetInstallationFigure4-10InstallinganExpansionBolt35.Installthebase.a.Placethebaseontotheinstallationposition.b.Verifythattheinstallationpositionofthebaseiscorrect,passtheexpansionboltsthroughthespringwashers,atwashers,andbaseinturn,andthenscrewtheboltsintotheexpansiontubesclockwisetomakethemfullyexpandedintheground,seeFigure4-11.Figure4-11FixingtheBase4-9SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallation6.Performthefollowingoperationsbasedonthetypeofthecabinetinstalledonthebase.If...Then...ItisanRFcabinetGoto7.ItisabasebandcabinetorbatterycabinetGoto8.7.InstalltheRC8910Acabinetontothebase.a.Installtheclampingcomponents.UsetwoM6hexagonalscrewstofastentheclampingcomponentstothecorrespondinginstallationholesoftherearsideofthebase,seeFigure4-12.Figure4-12InstallingtheClampingComponentNote:Ensurethattheclampingcomponentsareverticaltothebase.Otherwise,thecabinetinstallationmaybedifcult.b.Placethecabinetontothebase,seeFigure4-13.4-10SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter4CabinetInstallationFigure4-13PlacingtheCabinetontheBasec.Steadilypushthecabinetbackwardsuntiltheclampingcomponentsarefullyinsertedintheholesontherearsideofthecabinetandthecabinetisalignedwiththebaseedges,seeFigure4-14.4-11SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationFigure4-14PushingtheCabinetBackwardCaution!Pushthecabinetsteadilysoastopreventthecabinetfromfallingdown.d.UsetwoM12hexagonalscrews(withrubberwashers)atthebothsidesofthefrontofthecabinettosecurethecabinettothebase,seeFigure4-15.4-12SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter4CabinetInstallationFigure4-15SecuringtheRC8910ACabinet8.InstalltheBC8910AcabinetorPC8910Acabinetonthebase.a.Placethecabinetonthebase.b.SecurethecabinettothebasebyusingfourM12hexagonalscrews(withrubberwashers)ateachbottomcornerofthecabinet,seeFigure4-16.4-13SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationFigure4-16SecuringtheBC8910ACabinetTheprocedureofsecuringaPC8910AcabinetissimilartothatofsecuringtheBC8910Acabinet.ThedifferenceisthatwhenyousecurethePC8910Acabinet,thecabinetbottomdoesnotneedtoberemoved.9.Adjustthecabinetinstallationpositionandcabinettilt.Adjustthecabinethorizontallyandvertically(usingtheironplateatthelowplaceoradjustingthetilt)tomaketheverticaltiltofnomorethan5°.10.Verifytheinstallation.Checkthecabinetinstallationpositionandcabinettiltafterfasteningscrewstightly.Theverticalgradientcannotbegreaterthan5°.11.(Optional)Installatopcover.Itisrequiredtoinstallatopcoveronthetopoftheoor-mountedcabinetortheuppercabinetofthestackedcabinets.Placethetopcoveronthetopofthecabinet,andxthetopcovertothecabinetbyusingfourM12capscrewswithsteelwashers,seeFigure4-17.4-14SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter4CabinetInstallationFigure4-17PlacingaTopCover12.Removetheairlter.Removethesixanti-theftscrewsfromthefrontpanelofthebasebyusingaspecialwrench,andremovetheairlter,seeFigure4-18.Toroutecables,thefrontpanelofthecabinetbottomandtheairltermustberemoved.AfterallthecablesoftheZXSDRBS8900Aareinstalled,youmustinstalltheairlterandthefrontpanelofthecabinetbottom.4-15SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationFigure4-18RemovingtheAirFilter–EndofSteps–4.3InstallingStackedCabinetsThisproceduredescribeshowtoinstallstackedcabinets.PrerequisiteThelower-layercabinetinthestackedcabinetinstallationmodeisinstalled.ContextThecommoncombinationmodesoftheZXSDRBS8900Acabinetsaredescribedasfollows:lCombination1:BC8910A+RC8910A+PC8910AlCombination2:BC8910A+RC8910AInthesetwocombinations,BC8910Aisthecabinetthatneedstobestacked.Steps1.Placethetopcoveronthetopoftheupper-layercabinet,andxittothecabinetusingfourM12hexagonboltswithsteelgaskets.4-16SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter4CabinetInstallation2.Removethecoverplateofthecabletroughonthelower-layercabinetbyremovingthescrews,seeFigure4-19.Figure4-19RemovingtheScrewsfromtheCoverPlateoftheCableTrough3.Removethecoverplateoftheroutingholebyremovingthefourscrewsinsidethelower-layercabinet,seeFigure4-20.4-17SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationFigure4-20RemovingtheScrewsfromtheCoverPlateoftheRoutingHole4.InsertfourM12bolts(withrubberwashers)throughtheholesatthefourcornersoftheupper-layerandlow-layercabinetstoxthecabinets,seeFigure4-21.4-18SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter4CabinetInstallationFigure4-21FixingtheUpper–LayerCabinettotheLower–LayerCabinetIfaheaterisinstalledintheBC8910Acabinet,theheaterwillcovertheM12boltinstallationholesattherearofthecabinet.YouneedtoremovethelockingscrewsoftheheaterrstandthenpullouttheheaterpartiallybeforeinstallingM12bolts.Thepowercableoftheheaterisnotrequiredtoberemoved.4-19SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallation5.Removethecoverplateoftheroutingholeatthebottomoftheupper–layercabinet,seeFigure4-22.Figure4-22RemovingtheCoverPlateoftheRoutingHole6.Securetheroutingholecomponentsbeneaththecabinetroutingholeonthetopofthelower-layercabinet,seeFigure4-23.4-20SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter4CabinetInstallationFigure4-23SecuringtheCable-ThroughComponentsoftheLower–LayerCabinet7.Securetheroutingcomponentsontothecabinetroutingholeatthebottomoftheupper-layercabinet,seeFigure4-24.4-21SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationFigure4-24SecuringtheRoutingComponentsoftheUpper-LayerCabinetNote:Theroutingholecomponentsmustbetightenedtopreventthecabinetfromwaterleakage.8.Toensurethatthecabinetishorizontalandproperlypositioned,adjustthecabinetpositionandgradient.9.Sealtheaperturesbyusingseamgum.Thereareaperturesbetweentheupperandlowercabinetsafterthecabinetsareinstalledinstackmode,whichmaycausewaterloggingandequipmentcorrosion.Youneedtosealtheaperturesbyusingseamgumafterthecabinetsareinstalledinstackmode.a.Sealtheaperturesevenlybyusingseamgum,seeFigure4-25.4-22SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter4CabinetInstallationFigure4-25SealingAperturesofStackedCabinetsbyUsingSeamgumThecabletroughsontheleftandrightsidesofthelowercabinetarenotrequiredtobesealed.b.Removetheoverowingseamgumbyusingcloth.–EndofSteps–4-23SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationThispageintentionallyleftblank.4-24SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
Chapter5ComponentInstallationinaCabinetTableofContentsInstallinganRFUnitintheRC8910ACabinet(Optional)............................................5-1InstallingBatteries......................................................................................................5-25.1InstallinganRFUnitintheRC8910ACabinet(Optional)ThisproceduredescribeshowtoinstallanRFunitintheRC8910Acabinet.Inmostcases,theRFunitisinstalled.YoufollowthisproceduretoinstalltheRFunitifrequired.TheRC8910AcabinetsupportssixRFmodules(RSUs)installed.WhenonlyonebootsectionoftheRSU2T4Risusedinhighcarrierfrequency(twotransmitlinksareinthesamebootsectionandusedifferentcarrierfrequencies),theantennajumperwirescanonlyconnecttotheANT1andANT3ports.PrerequisiteYouworeanESDwriststrap.Steps1.DeterminethetargetslottoinstalltheRSU,holdthehandleoftheRSUwithonehand,supportthebottomoftheRSUwiththeotherhand,trytomakeparallelthemoduleandtheguidingplane,andpushitslightlyintothecabinet.Note:YoushouldnotethedirectionoftheRSU.Thepowerinterfacemustbedownward,andtheANTinterfacemustbeupward.2.FixtheRSUandgroundlugwithveM5x20screws,seeFigure5-1.5-1SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
ZXSDRBS8900AHardwareInstallationFigure5-1FixingtheRSU1.FixingtheRSU2.Fixingthegroundplug3.AftertheRSUmoduleisinstalled,connecttheblackpowercablefromthePDMtothePOWERportoftheRSUmodule.–EndofSteps–5.2InstallingBatteriesThisproceduredescribeshowtoinstallbatteriesinthePC8910Acabinet.Caution!Ifonlyfourbatteriesareused,theunconnectedterminalsforbatteriesmustbewrappedupwithinsulationmaterials.5-2SJ-20150203110107-011|2016-03-23(R1.1)ZTEProprietaryandCondential
